We've published reports, referrals and outcomes for fraud and cyber crime broken down by Home Office police forces and other agencies in the UK for 1 April 2016-31 March 2017.
Police forces
FORCE | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
Avon and Somerset | 908 | 56 | 4 | 52 |
Bedfordshire | 626 | 186 | 16 | 170 |
British Transport Police | 26 | 491 | 365 | 126 |
Cambridgeshire | 583 | 444 | 78 | 366 |
Cheshire | 520 | 180 | 11 | 169 |
City of London (incl. funded units) | 2,744 | 957 | 647 | 310 |
Cleveland | 214 | 268 | 87 | 181 |
Cumbria | 170 | 323 | 92 | 231 |
Dedicated Cheque and Plastic Crime Unit | 93 | 47 | 32 | 15 |
Derbyshire | 509 | 783 | 250 | 533 |
Devon and Cornwall | 1,055 | 34 | 1 | 33 |
Dorset | 316 | 802 | 173 | 629 |
Durham | 183 | 16 | 15 | 1 |
Dyfed Powys | 191 | 301 | 119 | 182 |
Essex | 1,690 | 295 | 24 | 271 |
Gloucestershire | 269 | 463 | 123 | 340 |
Greater Manchester | 5,972 | 1,783 | 296 | 1,487 |
Guernsey | 3 | 0 | 0 | 0 |
Gwent | 267 | 339 | 52 | 287 |
Hampshire | 1,034 | 290 | 287 | 3 |
Hertfordshire | 1,073 | 1,165 | 211 | 954 |
Humberside | 526 | 400 | 127 | 273 |
Isle of Man | 3 | 0 | 0 | 0 |
Jersey | 2 | 0 | 0 | 0 |
Kent | 1,305 | 2,895 | 326 | 2,569 |
Lancashire | 1,292 | 265 | 105 | 160 |
Leicestershire | 792 | 434 | 47 | 387 |
Lincolnshire | 368 | 377 | 67 | 310 |
Merseyside | 1,754 | 1,081 | 631 | 450 |
Metropolitan | 24,277 | 8,993 | 943 | 8,050 |
Norfolk | 460 | 65 | 4 | 61 |
North Wales | 265 | 463 | 108 | 355 |
North Yorkshire | 194 | 13 | 1 | 12 |
Northamptonshire | 746 | 1,098 | 325 | 773 |
Northumbria | 531 | 1,265 | 311 | 954 |
Nottinghamshire | 585 | 1,214 | 248 | 966 |
Police Service of Northern Ireland (PSNI) | 469 | 549 | 197 | 352 |
South Wales | 510 | 929 | 237 | 692 |
South Yorkshire | 906 | 536 | 100 | 436 |
Staffordshire | 1,344 | 803 | 115 | 688 |
Suffolk | 477 | 10 | 1 | 9 |
Surrey | 798 | 1,160 | 114 | 1,046 |
Sussex | 926 | 1,293 | 218 | 1,075 |
Thames Valley | 1,899 | 630 | 209 | 421 |
Warwickshire | 267 | 215 | 95 | 120 |
West Mercia | 388 | 562 | 288 | 274 |
West Midlands | 3,876 | 1,236 | 126 | 1,110 |
West Yorkshire | 1,774 | 805 | 145 | 660 |
Wiltshire | 479 | 945 | 243 | 702 |
Total | 65,659 | 37,459 | 8,214 | 29,245 |
FORCE | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
Garda Siochana | 5 | 0 | 0 | 0 |
Police Service of Scotland | 1,476 | 173 | 0 | 173 |
Royal Gibraltar Police | 1 | 0 | 0 | 0 |
Total | 1,482 | 173 | 0 | 173 |
Regional organised crime units
REGIONAL ORGANISED CRIME UNIT | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
East Midlands | 0 | 0 | 0 | 0 |
Eastern | 1 | 0 | 0 | 0 |
London | 0 | 0 | 0 | 0 |
South East | 0 | 0 | 0 | 0 |
South Western | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 |
West Midlands | 1 | 0 | 0 | 0 |
Yorkshire & Humberside | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Partner agencies
PARTNER AGENCY | REFERRED CRIMES | TOTAL OUTCOMES | JUDICIAL OUTCOMES | NON-JUDICIAL OUTCOMES |
---|---|---|---|---|
Business Innovation and Skills | 0 | 0 | 0 | 0 |
Charity Commission | 3 | 0 | 0 | 0 |
Her Majesty's Revenue and Customs | 3 | 0 | 0 | 0 |
Insolvency Service | 56 | 0 | 0 | 0 |
Medicines and Healthcare Products Reg. Agency | 0 | 0 | 0 | 0 |
Ministry of Justice | 21 | 0 | 0 | 0 |
National Crime Agency | 74 | 0 | 0 | 0 |
Office of Fair Trading | 0 | 0 | 0 | 0 |
Other | 308 | 0 | 0 | 0 |
Serious Fraud Office | 42 | 0 | 0 | 0 |
Solicitors Regulation Authority (SRA) | 10 | 0 | 0 | 0 |
Financial Conduct Authority (FCA) | 9 | 0 | 0 | 0 |
Trading Standards | 3,459 | 0 | 0 | 0 |
United Kingdom Border Agency | 5 | 0 | 0 | 0 |
Total | 3,990 | 0 | 0 | 0 |
Fraud dashboards
Download our factsheet for an explanation of the data contained in each dashboard.
Terms used in the data
- National Fraud Intelligence Bureau (NFIB) is part of the City of London Police. It analyses information and crimes reported to Action Fraud to develop lines of inquiry and then sends out crime packages (disseminations) to police forces and other law enforcement agencies. NFIB also carries out a range of activities to disrupt websites, bank accounts and telephone accounts used to enable fraud and provides crime prevention advice to the public, industry and other partners.
- There are a number of different types of judicial outcome as defined by the Home Office (see Section H).
How we choose which crimes are sent to forces
Several factors are considered when a dissemination is made. This includes whether or not there are viable lines of enquiry and the threat, risk and harm to the victim. Crimes are disseminated to police forces for investigation primarily based on the location of the suspect, where there are viable lines of enquiry to be made and when officers have the best opportunity to detect and deter. However, all reports are stored for further analysis so that if new information is discovered it can be used as part of any future investigation.
Discrepancies in outcomes between forces
Fraud and cyber crime are complex crimes that take time to investigate and, where possible, prosecute. It can also happen from outside the UK, which adds a further degree of complexity in trying to track down offenders.
There is not a direct link between the number of crime disseminations and the number of outcomes returned. Disseminations and disposals often won't occur in the same reporting period due to the length of time required for fraud investigations. It's also possible for the number of outcomes to be greater than disseminations, when disseminations made before April 2016 are returned as outcomes within the 2016/17 period.
Police forces are mandated to provide outcome data, but other agencies are not subject to Home Office Counting Rules and therefore do not report outcomes to the City of London Police.
How the City of London Police supports police forces
Action Fraud and the NFIB take the equivalent of 4,000 days or £1,997,760 per month off of UK police forces' demands by recording and analysing fraud reports nationally rather than at a local level. Unlike most other crimes, fraud and cyber crime is often committed by criminals who never come into contact with their victim, and around half of all fraud and cyber crime comes from abroad. A national reporting service means the UK can better identify investigate and detect fraud and cyber crime.
Investigation and enforcement are not the only ways to fight fraud; taking steps to prevent it from happening in the first place is just as important. Reports made to Action Fraud can lead to the disruption of telephone lines and websites linked to fraudulent activity, or working with banks to request the closure of accounts linked to crime. From April 2016 to March 2017 the NFIB disseminated 46,019 reports for further action on intelligence, prevention or victim care and submitted 170,856 requests to partners to close bank accounts, websites and phone numbers suspected of facilitating fraud.